|
|
Exclusive Advantages
Our floating fountains include many exclusive and practical features developed from over a decade of experience with floating fountain design, manufacture, installation, and service. We offer over forty standard models in a range of capacities, but have selected our popular one horsepower model G2 with dual spray rings and center nozzle for a point by point comparison.
|
MR.MOM'S Model G2
|
1 hp Competition
|
| 1 hp G2 spray pattern is18' high by 35' diameter | 1 hp unit patterns average 11' high by 19'diameter |
| 1 hp pump draws only 7 Amps at 230 Volts | 1 hp units range from 8 to 10 Amps at 240 Volts --up to 5600 kiloWatt hours more per year! ~$450/yr |
| U.L. listed pump is bronze and stainless steel --It can be removed and repaired | The pump may be aluminum with a plastic propeller --Motors are often "disposable" at $500 to $800 |
| Unit accepts alternate nozzles to convert to other MR. MOM'S series fountains | Spray pattern may be fixed |
| The unit is shipped assembled, ready to install | Requires on site assembly |
| Flat bottom design allows the float to be slid in or out of the water. Components, cables, and cordseals are protected by the fiberglass shell. | Most hang the pump below the float body, making installation, removal, inspection, and cleaning difficult, and expose cordseals to damage. |
| Float body is rugged foam filled fiberglass. | Float may be styrofoam (readily picked apart by ducks), or air filled plastic (sinks if punctured) |
| Fiberglass may be readily repaired if damaged | Blow molded plastics are difficult to glue |
| Low-profile float in natural forest green | Float may be ungainly, and white, blue or black |
| Operates in as little as 18 inches of water | Usually requires 2 to 3 feet of depth |
| Quiet operation suited for homes or golf courses | Surface propellers are noisy (over 65 decibels) |
| Transverse pump mounting increases stability | Axial pumps and props cause more rotational force |
| Submerged pump allows winter operation | Ice may destroy surface propellers and motor shafts |
| Electric cable is attached with a strain relief | Connections may be made directly to a cordseal |
LIGHTING PACKAGE
| U.L. listed light fixture is non-corrosive | Fixture may use aluminum rings and brackets |
| Light fixture lifts off the float for relamping, reducing the possibility of losing parts overboard | Usually requires removing submerged bolts from the float to free the fixture |
| Exclusive "Bright-Light" jet spray system washes sediment from fixture lenses, resulting in "like new" brightness, and increased component life | Algae and silt settle onto the lens, gradually reducing brightness, and permanently bake onto the surface of the glass lens |
| Separate cables and junction boxes for the pump and light circuits | A single large junction box makes troubleshooting more difficult and repair more expensive. |
| All component wires (pump and lights) are armor covered for protection from muskrats and turtles | Buy a new fixture (typically hundreds of dollars) |